Abstract
In this paper, a matrix-based approach for mining a special kind of boolean association rules is presented and discussed through an example from the viewpoint of uncertainty reasoning.
Original language | English |
---|---|
Title of host publication | Applied Computational Intelligence |
Subtitle of host publication | Proceedings of the 6th International FLINS Conference |
Publisher | World Scientific Publishing Co. Pte Ltd |
Pages | 173-178 |
Number of pages | 6 |
ISBN (Print) | 9812388737, 9789812388735 |
DOIs | |
State | Published - 2004 |
Event | 2004 - 6th International FLINS Conference on Applied Computational Intelligence - Blankenberge Duration: 1 Sep 2004 → 3 Sep 2004 Conference number: FLINS2004 |
Publication series
Name | Applied Computational Intelligence - Proceedings of the 6th International FLINS Conference |
---|
Conference
Conference | 2004 - 6th International FLINS Conference on Applied Computational Intelligence |
---|---|
Country/Territory | Belgium |
City | Blankenberge |
Period | 2004-09-01 → 2004-09-03 |
ASJC Scopus subject areas
- General Engineering