Abstract
The lower bound fracture toughness curve plays a key role in assessing the safety integrity of nu-clear components, in particular the reactor pressure vessel. The construction codes such as ASME or RCC-M rely on a procedure based on the Pellini drop weight and Charpy impact tests to determine the so-called RTNDT, the reference temperature of nil-ductility transition. The latter determines the lower bound fracture toughness that is used for further structural integrity calculations. Nowadays, an alternative is available to directly measure the fracture toughness thanks to the master curve concept. The main objective of the present paper is to compare this innovative approach to the RTNDT-based method in particular for inhomogeneous materials.
Original language | English |
---|---|
Title of host publication | Contribution of Materials Investigations and Operating Experience to Light Water NPPs’ Safety, Performance and Reliability |
Subtitle of host publication | Fontevraud 9 |
Publisher | Sfen - Société française d’énergie nucléaire |
Number of pages | 10 |
State | Published - 16 Sep 2018 |
Event | 2018 - FONTEVRAUD 9: Contribution of Materials Investigations and Operating Experience to Light Water NPPs’ Safety, Performance and Reliability - Palais des Papes, Avignon Duration: 17 Sep 2018 → 20 Sep 2018 http://www.sfen-fontevraud9.org/ |
Conference
Conference | 2018 - FONTEVRAUD 9 |
---|---|
Country/Territory | France |
City | Avignon |
Period | 2018-09-17 → 2018-09-20 |
Internet address |