Abstract
Microcracks have a potentially significant influence on geochemical processes in cement-based materials. Microcrack properties (e.g. length, aperture, roughness) in turn are changed by various reactions, such as carbonation of the material. In this work, experimental crack geometry is analyzed statistically in order to understand how the crack features influence the carbonation process and vice versa. The surface roughness is a key variable because it substantially influences transport properties. In order to obtain different crack characteristics, surfaces with different properties are examined by vertical scanning interferometry. The first results on experimental, statistical and geometrical characterization of cracks are presented and discussed.
Original language | English |
---|---|
Title of host publication | Characterization of carbonation-induced changes in crack features and geometry in hardened cement pastes |
Publisher | RILEM Publications |
Pages | 747-752 |
Volume | PRO 120 |
State | Published - 12 Sep 2017 |
Event | 2nd International RILEM/COST Conference on Early Age Cracking and Serviceability in Cement-based Materials and Structures - Solvay Brussels School of Economics and Management, Université LIbre de Bruxelles ULB, Brussels Duration: 12 Sep 2017 → 14 Sep 2017 http://www.eac2.be/ |
Conference
Conference | 2nd International RILEM/COST Conference on Early Age Cracking and Serviceability in Cement-based Materials and Structures |
---|---|
Abbreviated title | EAC02 |
Country/Territory | Belgium |
City | Brussels |
Period | 2017-09-12 → 2017-09-14 |
Internet address |