Abstract
We have experimentally studied the effect of Co60-gamma and reactor gamma-neutron radiation fields on the Bragg wavelength and the reflectivity. The experiments aimed to asses the physical mechanisms defining the response to radiation.
Original language | English |
---|---|
Title of host publication | Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides, BGPP 2001 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 155752680X |
State | Published - 2001 |
Event | 2001 - Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides - Stresa Duration: 4 Jul 2001 → … Conference number: BGPP 2001 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | 2001 - Bragg Gratings, Photosensitivity, and Poling in Glass Waveguides |
---|---|
Country/Territory | Italy |
City | Stresa |
Period | 2001-07-04 → … |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials