Abstract
The random contribution in positron lifetime spectra is fully described. It is shown that the typical observed horizontal plateau is only a low count rate limit of a more complicated shape and that the random contribution gives rise to some 'hidden' effects in a lifetime spectrum. The possible influence on the data analysis is discussed.
Original language | English |
---|---|
Pages (from-to) | 1005-1008 |
Number of pages | 4 |
Journal | Materials Science Forum |
Volume | 175-178 |
Issue number | pt 2 |
State | Published - 1995 |
Event | Proceedings of the 10th International Conference on Positron Annihilation. Part 1 (of 2) - Beijing, China Duration: 23 May 1994 → 29 May 1994 |
ASJC Scopus subject areas
- General Materials Science
- Condensed Matter Physics
- Mechanics of Materials
- Mechanical Engineering