Abstract
Peripheral blood from four human male donors have been exposed to ultrasounds delivered at intensity levels of 1, 2 or 3 W/cm2. Cytogenetic observations performed after in vitro culture of blood samples in Ham's medium did not reveal a significant increase of structural chromosome aberrations nor of sister chromatid exchanges in the lymphocytes.
Translated title of the contribution | Cytogenetic effects produced by an in vitro exposure of human lymphocytes to ultrasounds with intensity levels of 1 W/cm2 to 3 W/cm2 |
---|---|
Original language | French |
Pages (from-to) | 325-328 |
Number of pages | 4 |
Journal | Comptes rendus des séances de la Société de biologie et de ses filiales |
Volume | 184 |
Issue number | 5-6 |
State | Published - 1990 |
ASJC Scopus subject areas
- General Biochemistry,Genetics and Molecular Biology