Abstract
With the development of clinical dosimetry solutions for molecular radiotherapy (including CE-marked or FDA approved commercial software), it is critical to generate means for evaluating the precision and accuracy of the procedure. This
work aimed at designing a benchmark dataset for use in clinical dosimetry, to help professionals assess their proficiency of the software.
work aimed at designing a benchmark dataset for use in clinical dosimetry, to help professionals assess their proficiency of the software.
| Original language | English |
|---|---|
| Title of host publication | European Journal of Nuclear Medicine and Molecular Imaging |
| Subtitle of host publication | Annual Congress of the European Association of Nuclear Medicine October 15-19, 2022 |
| Place of Publication | Barcelona, Spain |
| Publisher | Springer Link |
| Pages | S395 |
| Number of pages | 1 |
| DOIs | |
| State | Published - Oct 2022 |
| Event | 2022 - EANM - 35th Annual Congress of the European Association of Nuclear Medicine - Barcelona Duration: 15 Oct 2022 → 19 Oct 2022 http://eanm22.eanm.org/ |
Publication series
| Name | European Journal of Nuclear Medicine and Molecular Imaging |
|---|---|
| Publisher | Springer Link |
| Number | Suppl 1 |
| Volume | 49 |
| ISSN (Print) | 1619-7070 |
| ISSN (Electronic) | 1619-7089 |
Conference
| Conference | 2022 - EANM - 35th Annual Congress of the European Association of Nuclear Medicine |
|---|---|
| Country/Territory | Spain |
| City | Barcelona |
| Period | 2022-10-15 → 2022-10-19 |
| Internet address |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver