Abstract
IASCC (Irradiation Assisted Stress Corrosion Cracking) crack initiation tests were carried out on thimble tube material (≤ 80 dpa) retrieved from a Belgian PWR. In this work the effect of the oxide layer on the IASCC susceptibility was investigated with O-ring specimens from which the original 25-years old oxide layer was removed by soft grinding. Fifteen of these O-ring specimens with fresh surfaces were sub-jected to constant load tests at different stress levels in PWR environment with a total test time of about 4350 hours (≈ six months). The experimental results showed that the time-to failure was significantly larger than those for the O-ring with original oxide layer. This effect was more pronounced at higher stress levels.
Original language | English |
---|---|
Title of host publication | International Symposium Contribution of Materials Investigations and Operating Experience to LWRs’ Safety, Performance and Reliability |
Publisher | Sfen - Société française d’énergie nucléaire |
Pages | 1-10 |
Number of pages | 10 |
State | Published - 22 Sep 2022 |
Event | 2022 - FONTEVRAUD 10: Contribution of Materials Investigations and Operating Experience to LWRs’ Safety, Performance and Reliability - Palais des Papes, Avignon Duration: 19 Sep 2022 → 22 Sep 2022 https://www.sfen.org/evenement/fontevraud-10/ |
Conference
Conference | 2022 - FONTEVRAUD 10 |
---|---|
Abbreviated title | Fontevraud 10 |
Country/Territory | France |
City | Avignon |
Period | 2022-09-19 → 2022-09-22 |
Internet address |