Abstract
We assess the vibration characteristics of a lead-bismuth cooled nuclear fuel assembly with 226 fibre Bragg gratings. We validate the mounting procedure and demonstrate that vibration levels corresponding to a few micro-strains can be measured.
| Original language | English |
|---|---|
| Title of host publication | Advanced Photonics 2018 BGPP, IPR, NP, NOMA, Sensors, Networks, SPPCom, SOF) |
| Subtitle of host publication | OSA Technical Digest |
| Publisher | OSA - The Optical Society of America |
| Pages | 1-2 |
| Number of pages | 2 |
| ISBN (Print) | 978-1-943580-43-9 |
| DOIs | |
| State | Published - 2 Jul 2018 |
| Event | Bragg Gratings, Photosensitivity and Poling in Glass Waveguides and Materials - Zurich Duration: 2 Jul 2018 → 5 Jul 2018 |
Conference
| Conference | Bragg Gratings, Photosensitivity and Poling in Glass Waveguides and Materials |
|---|---|
| Country/Territory | Switzerland |
| City | Zurich |
| Period | 2018-07-02 → 2018-07-05 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver