Abstract
This paper presents an overview of a research program at the Belgian Nuclear Research Centre (SCK•CEN) concerning long-termdurability of cementitious materials.The need for this research originates from the Belgian nuclear waste disposal concept, which proposes ordinary portland cement as the candidate binder for engineered barriers. Three main degradation mechanisms are considered: calcium leaching, carbonation and combined leaching/carbonation. Specifically, the effect of these mechanisms on microstructural changes and hence on physical and transport properties are discussed.The discussion concerns recent advances in experimental techniques and numerical tools in support of experimental programme. Novel experimental techniques cover accelerated degradation experiments for sound/fractured material, and transport experiments to determine water permeability and diffusion coefficient. Numerical tool covers recent implementation of lattice-Boltzmann based reactive transport code to handle micro-meso-continuum scale modelling.
Original language | English |
---|---|
Title of host publication | Life-Cycle Analysis and Assessment in Civil Engineering: Towards an Integrated Vision |
Subtitle of host publication | Proceedings of the Sixth International Symposium on Life-Cycle Civil Engineering (IALCCE 2018), 28-31 October 2018, Ghent, Belgium |
Publisher | Taylor & Francis (CRC) |
Pages | 619-627 |
Number of pages | 9 |
Edition | 2019 |
ISBN (Print) | 978-1-138-62633-1 |
State | Published - 2019 |
Event | 2018 - IALCCE - The Sixth International Symposium on Life-Cycle Civil - Gent - ICC International Convention Centre , Gent Duration: 28 Oct 2018 → 31 Oct 2018 http://www.ialcce2018.org/#/home |
Conference
Conference | 2018 - IALCCE - The Sixth International Symposium on Life-Cycle Civil - Gent |
---|---|
Abbreviated title | IALCCE 2018 |
Country/Territory | Belgium |
City | Gent |
Period | 2018-10-28 → 2018-10-31 |
Internet address |