Abstract
As a part of EC project InnovaConcrete, an ambitious plan is developed to combine experimental observations with numerical capabilities in order to facilitate the development of optimized consolidants. This methodology includes numerical developed degraded matrix, experimental rheological properties of consolidants and pore-scale model to determine the penetration depth.
In this presentation we describe the methodology and first steps taken forward to combine experimental and numerical means of the optimisation of consolidants for surface treatments of mortars.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Conference on Sustainable Materials, Systems and Structures (SMSS2019) |
Subtitle of host publication | Durability, Monitoring and Repair of Structures |
Publisher | RILEM Publications |
Pages | 812-813 |
Number of pages | 2 |
Volume | PRO 128 |
State | Published - 20 Mar 2019 |
Event | 2nd RILEM Spring Convention & International Conference on Sustainable Materials, Systems and Structures - Hotel Lone, Rovinj Duration: 18 Mar 2019 → 22 Mar 2019 https://www.rilem.net/agenda/2nd-rilem-spring-convention-international-conference-on-sustainable-materials-systems-and-structures-smss2019-1087 |
Conference
Conference | 2nd RILEM Spring Convention & International Conference on Sustainable Materials, Systems and Structures |
---|---|
Abbreviated title | SMSS2019 |
Country/Territory | Croatia |
City | Rovinj |
Period | 2019-03-18 → 2019-03-22 |
Internet address |