Abstract
This paper describes the approach for numerical acceleration of reactive transport pore-scale models where transport dominates dissolution/precipitation processes. Chemical changes in cementitious systems are typically transport dominated because of slow chemical reaction rates. The conditions under which the acceleration is possible and the level of acceleration are analysed. For this purpose we derive a new dimensionless number. On this basis the applicability of the approach is demonstrated on a simple system as well as on complex systems and applied to dissolution processes. The result demonstrate that, in the case of calcium leaching from hardened cement paste the dissolution can be accelerated for 50 times.
Original language | English |
---|---|
Title of host publication | SynerCrete'18 |
Subtitle of host publication | Interdisciplinairy approaches for cement-based materials and structural concrete: synergizing expertise and bridging scales of space and time |
Publisher | RILEM Publications |
Pages | 761-766 |
Number of pages | 6 |
Volume | PRO 121 |
State | Published - 24 Oct 2018 |
Event | Interdisciplinary Approaches for Cement-based Materials and Structural Concrete: Synergizing Expertise and Bridging Scales of Space and Time: Final Conference of COST Action TU1404 “Towards the next generation of standards for service life of cement-based materials and structures” - Hotel Pestana Casino Park, Funchal, Madeira Duration: 24 Oct 2018 → 26 Oct 2018 https://synercrete.com/ |
Conference
Conference | Interdisciplinary Approaches for Cement-based Materials and Structural Concrete: Synergizing Expertise and Bridging Scales of Space and Time |
---|---|
Abbreviated title | SynerCrete'18 |
Country/Territory | Portugal |
City | Funchal, Madeira |
Period | 2018-10-24 → 2018-10-26 |
Internet address |