Abstract
The principle and applicability of tracer releases for the accurate measurement of fugitive emissions is discussed and illustrated with some practical examples.-from Authors
| Original language | English |
|---|---|
| Title of host publication | Physico-Chemical Behaviour of Atmospheric Pollutants |
| Subtitle of host publication | Proceedings of the Second European Symposium held in Varese, Italy, 29 September – 1 October 1981 |
| Publisher | Springer |
| Pages | 517-523 |
| Number of pages | 7 |
| ISBN (Print) | 9027713499, 978-9027713490 |
| DOIs | |
| State | Published - 1982 |
ASJC Scopus subject areas
- General Environmental Science
- General Earth and Planetary Sciences
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver