Abstract
This research focused on the investigation of water permeability and water sorptivity of Fe-rich AAMs with different silicate modulus (Ms) parameters. The microstructure of these AAMs was determined using mercury intrusion porosimetry (MIP) to explore its relationship with the transport properties.
| Original language | English |
|---|---|
| Title of host publication | Proceedings 8th international Slag Valorisation Symposium |
| Subtitle of host publication | Tackling future critical challenges |
| Place of Publication | Mechelen, Belgium |
| Publisher | KUL - Katholieke Universiteit Leuven |
| Pages | 51-55 |
| Number of pages | 5 |
| Edition | 2023 |
| State | Published - 18 Apr 2023 |
| Event | 2023 - 8th international slag valorisation symposium: Tackling future critical challenges - Mechelen Duration: 18 Apr 2023 → 20 Apr 2023 |
Conference
| Conference | 2023 - 8th international slag valorisation symposium |
|---|---|
| Country/Territory | Belgium |
| City | Mechelen |
| Period | 2023-04-18 → 2023-04-20 |