Abstract
In ITER, polarimetric optical fibre sensors measure the plasma current (0-17 MA) by exploiting the Faraday effect induced state of polarisation (SOP) rotation of a polarised light propagating in the sensing fibre, placed on the outer surface of the ITER vacuum vessel (VV) section. In the discussed here system, the polarisation-OTDR (POTDR) is employed to analyse the SOP rotation and a spun fibre is used as the sensing fibre. The Verdet constant is the proportionality constant between the SOP rotation and the axial magnetic field induced by the current. The presence of unwanted birefringence in the sensing fibre will degrade the measurement accuracy. In this paper, we analyse the effect of the birefringence induced by the fibre bending and twisting together with the effect of the temperature dependence of the Verdet constant. Due to the diffculty in taking measurements in the ITER representative conditions, a simulation approach is developed|using Jones formalism|to show that the performance of the sensing fibre in terms of plasma current measurement can be characterised by the ratio of precursor fibre linear beat length (LB) over its spun period (SP ) i.e., LB SP. Finally, we estimate the minimum required LB SP ratio of the sensing fibre needed to satisfy the ITER plasma current measurement specifications.
Original language | English |
---|---|
Title of host publication | Optical Sensors 2021 |
Publisher | SPIE - The International Society for Optical Engineering |
Pages | 1-12 |
Number of pages | 12 |
Volume | 11772 |
DOIs | |
State | Published - 18 Apr 2021 |
Event | 2021 - SPIE Optics + optoelectronics - Clarion Congress Hotel, Prague Duration: 19 Apr 2021 → 30 Apr 2021 https://www.europeanoptics.org/events/other-events/spie-optics-optoelectronics-2021.html |
Conference
Conference | 2021 - SPIE Optics + optoelectronics |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 2021-04-19 → 2021-04-30 |
Internet address |