Abstract
This study carried out robustness tests with 14 recipes that cover the impact of key parameters on the fresh properties and mechanical strength of the waste-forms in the context of optimizing waste-form recipes between lubricating oils and alkali activated slag (AAS), which has been lacking in information in the application of liquid waste immobilization.
| Original language | English |
|---|---|
| Title of host publication | PREDIS - Proceedings of May Workshop 2023 |
| Editors | Sami Naumer, Maria Oksa |
| Publisher | VTT Technical Research Centre of Finland Ltd |
| Chapter | 5 |
| Pages | 45-47 |
| Number of pages | 3 |
| State | Published - 29 Sep 2023 |
| Event | 2023 - PREDIS Annual Workshop - Mechelen Duration: 23 May 2023 → 26 May 2023 https://predis-h2020.eu/events/ |
Workshop
| Workshop | 2023 - PREDIS Annual Workshop |
|---|---|
| Country/Territory | Belgium |
| City | Mechelen |
| Period | 2023-05-23 → 2023-05-26 |
| Internet address |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver