Abstract
The CHANCE project aims to address the specific issue of the characterization of conditioned radioactive waste (CRW). The first objective of CHANCE is to establish, at the European level, a comprehensive understanding of current CRW characterization and quality control schemes. The second objective of CHANCE is to further develop, test and validate techniques already identified that will undoubtedly improve the characterization of CRW. Specifically, these technical tasks will focus on calorimetry as an innovative non-destructive technique to reduce uncertainties on the inventory of radionuclides; Muon Tomography to address the specific issue of non-destructive control of the content of large volume nuclear waste; Cavity Ring-Down Spectroscopy (CRDS) as an innovative technique to characterize outgassing of radioactive waste. An overview of the project and the current results are presented and discussed.
Original language | English |
---|---|
Title of host publication | EURADWASTE'19 |
Subtitle of host publication | 9th European Commission conference on Euratom research and training in radioactive waste management: conference proceedings |
Publisher | European Commission |
Pages | 169-177 |
Number of pages | 12 |
ISBN (Print) | 9789279987502 |
State | Published - 1 Jun 2020 |
Event | 2019 - FISA 2019 and EURADWASTE ’19: 9th European Commission Conference on EURATOM Research and Training in Safety of Reactor Systems - Pitesti Duration: 4 Jun 2019 → 7 Jun 2019 https://igdtp.eu/event/fisa-2019-and-euradwaste-19/ https://igdtp.eu/wp-content/uploads/2019/05/EURADWASTE19-2019-04-Programme-DRAFT.pdf |
Conference
Conference | 2019 - FISA 2019 and EURADWASTE ’19 |
---|---|
Country/Territory | Romania |
City | Pitesti |
Period | 2019-06-04 → 2019-06-07 |
Internet address |