Abstract
The study showcases how the Design of Experiments approach is applied to model radionuclide sorption on cementitious materials in support of the safety assessments for the Belgian low level nuclear waste repository.
| Original language | English |
|---|---|
| Title of host publication | Proceedings workshop Sorption 2024 |
| Subtitle of host publication | NIROND-TR-2025-09E |
| Publisher | NIRAS/ONDRAF |
| Chapter | 3.2 |
| Number of pages | 5 |
| State | Published - 3 Sep 2025 |
| Event | 2024 - Sorption data management and database development for radioactive waste management workshop - Barcelona Duration: 16 Sep 2024 → 17 Sep 2024 |
Workshop
| Workshop | 2024 - Sorption data management and database development for radioactive waste management workshop |
|---|---|
| Country/Territory | Spain |
| City | Barcelona |
| Period | 2024-09-16 → 2024-09-17 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver